Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boronda Meadows | PK - 06 | 666 | 27 | 93907 |
Castroville Elementary School | PK - 06 | 630 | 20 | 95012 |
Creekside Elementary School | PK - 06 | 650 | 0 | 93906 |
Echo Valley Elementary School | KG - 06 | 512 | 20 | 93907 |
El Gabilan Elementary School | PK - 06 | 567 | 0 | 93906 |
Elkhorn Elementary School | PK - 06 | 700 | 20 | 95012 |
Henry F. Kammann Elementary School | PK - 06 | 740 | 26 | 93906 |
Ione Olson Elementary School | PK - 06 | 450 | 22 | 93933 |
J. C. Crumpton Elementary School | PK - 05 | 500 | 21 | 93933 |
John E. Steinbeck Elementary School | KG - 06 | 520 | 0 | 93906 |
La Joya Elementary School | PK - 05 | 528 | 33 | 93906 |
Lagunita Elementary School | KG - 08 | 79 | 16 | 93907 |
Laurel Wood Elementary School | KG - 06 | 470 | 24 | 93907 |
Loma Vista Elementary School | PK - 06 | 500 | 19 | 93906 |
Marina Childrens Center | PK - PK | 126 | 25 | 93933 |
Marina Vista Elementary School | PK - 06 | 450 | 24 | 93933 |
Mckinnon Elementary School | PK - 05 | 400 | 24 | 93906 |
Natividad Elementary School | PK - 06 | 700 | 20 | 93906 |
New Republic Elementary School | PK - 05 | 560 | 14 | 93906 |
Prunedale Elementary School | KG - 06 | 655 | 28 | 93907 |
Santa Rita Elementary School | PK - 05 | 542 | 24 | 93906 |
Santa Rita Pre-k | PK - PK | 120 | 12 | 93906 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gavilan View Middle School | 06 - 08 | 586 | 25 | 93906 |
Harden Middle School | 07 - 08 | 1,300 | 27 | 93906 |
John Guitierrez Middle School | 06 - 08 | 585 | 0 | 93906 |
Los Arboles Middle School | 07 - 08 | 400 | 0 | 93933 |
North Monterey County Middle School | 07 - 08 | 700 | 23 | 95012 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Everett Alvarez High School | 09 - 12 | 2,306 | 20 | 93906 |
Learning For Life Charter School | 07 - 12 | 101 | 20 | 93933 |
Marina High School | 09 - 12 | 636 | 0 | 93933 |
North Monterey County High School | 09 - 12 | 1,227 | 20 | 95012 |
North Salinas High School | 09 - 12 | 1,879 | 21 | 93906 |
Rancho San Juan High | 09 - 12 | 1,200 | 0 | 93906 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boronda - Dual Immersion Academy Of Salinas | PK - 04 | 230 | 29 | 93907 |
Carr Lake Community Day School | 07 - 12 | 15 | 0 | 93906 |
Central Bay High (continuation) School | 10 - 12 | 50 | 13 | 93907 |
Central Coast High | 11 - 12 | 115 | 12 | 93933 |
El Puente | 07 - 12 | 286 | 15 | 93906 |
Mount Toro High School | 09 - 12 | 184 | 9 | 93906 |
North Monterey County Adult | 13 - 13 | 0 | 0 | 95012 |
Oasis Charter Public School | KG - 06 | 250 | 25 | 93907 |
Salinas Adult Education Center | UG - UG | 500 | 12 | 93906 |
Salinas City Virtual Academy | KG - 06 | 200 | 0 | 93906 |
Salinas Community School | 07 - 12 | 142 | 21 | 93906 |
City | County | |
---|---|---|
Population | 6,523 | 430,833 |
Population Density | 6,384 | 131 |
Median Age | 31.9 | 36.3 |
People per Household | 4.4 | 3.1 |
Median Household Income | 60,607 | 75,274 |
Average Income per Capita | 14,921 | 31,740 |
Castroville is located in California. Castroville, California has a population of 6,523. Castroville is more family-centric than the surrounding county with 49% households with children. The county percentage for households with children is 33%.
The median household income in Castroville, California is $60,607. The median household income for the surrounding county is $75,274 compared to the national median of $66,222. The median age of people living in Castroville is 31.9 years.
The average high temperature in July is 71.4 degrees, with an average low temperature in January of 40.6 degrees. The annual precipitation is 15.12.
Sotheby’s International - Carmel Rancho
3775 Via None Marie
Carmel, CA
(831) 588-2154
Realtors & Staff