Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Castroville Elementary School | PK - 06 | 630 | 20 | 95012 |
Del Rey Woods Elementary School | PK - 06 | 430 | 22 | 93955 |
Elkhorn Elementary School | PK - 06 | 700 | 20 | 95012 |
Foothill Elementary School | PK - 06 | 200 | 14 | 93940 |
George C. Marshall Elementary School | PK - 06 | 530 | 24 | 93955 |
Highland Elementary School | PK - 05 | 300 | 20 | 93955 |
International School Of Monterey | KG - 08 | 426 | 15 | 93955 |
Ione Olson Elementary School | PK - 06 | 450 | 22 | 93933 |
J. C. Crumpton Elementary School | PK - 05 | 500 | 21 | 93933 |
La Mesa Elementary School | PK - 05 | 339 | 21 | 93940 |
Marina Childrens Center | PK - PK | 126 | 25 | 93933 |
Marina Vista Elementary School | PK - 06 | 450 | 24 | 93933 |
Martin Luther King School | PK - 06 | 568 | 0 | 93955 |
Monte Vista | PK - 07 | 420 | 0 | 93940 |
Ord Terrace Elementary School | KG - 05 | 499 | 0 | 93955 |
Seaside Childrens Center | PK - PK | 245 | 0 | 93955 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Los Arboles Middle School | 07 - 08 | 400 | 0 | 93933 |
North Monterey County Middle School | 07 - 08 | 700 | 23 | 95012 |
Walter Colton | 06 - 08 | 550 | 0 | 93940 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Learning For Life Charter School | 07 - 12 | 101 | 20 | 93933 |
Marina High School | 09 - 12 | 636 | 0 | 93933 |
Monterey High School | 09 - 12 | 1,364 | 22 | 93940 |
North Monterey County High School | 09 - 12 | 1,227 | 20 | 95012 |
Seaside High School | 09 - 12 | 998 | 0 | 93955 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay View Academy | KG - 08 | 495 | 0 | 93940 |
Big Sur Charter School | KG - 08 | 56 | 28 | 93940 |
Central Coast High | 11 - 12 | 115 | 12 | 93933 |
Dual Language Academy Of The Monterey Peninsula | PK - 08 | 350 | 0 | 93955 |
Monterey Adult/rop | 13 - 13 | 0 | 0 | 93955 |
Monterey Peninsula Unified School District Community Day | 09 - 12 | 11 | 0 | 93955 |
North Monterey County Adult | 13 - 13 | 0 | 0 | 95012 |
City | County | |
---|---|---|
Population | 23,140 | 430,833 |
Population Density | 2,605 | 131 |
Median Age | 36.6 | 36.3 |
People per Household | 2.8 | 3.1 |
Median Household Income | 68,990 | 75,274 |
Average Income per Capita | 30,656 | 31,740 |
Marina is located in California. Marina, California has a population of 23,140. Marina is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 33%.
The median household income in Marina, California is $68,990. The median household income for the surrounding county is $75,274 compared to the national median of $66,222. The median age of people living in Marina is 36.6 years.
The average high temperature in July is 71.4 degrees, with an average low temperature in January of 40.6 degrees. The annual precipitation is 15.12.
Sotheby’s International - Carmel Rancho
3775 Via None Marie
Carmel, CA
(831) 588-2154
Realtors & Staff