Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aromas | PK - 08 | 380 | 0 | 95004 |
Boronda Meadows | PK - 06 | 666 | 27 | 93907 |
Creekside Elementary School | PK - 06 | 650 | 0 | 93906 |
Echo Valley Elementary School | KG - 06 | 512 | 20 | 93907 |
El Gabilan Elementary School | PK - 06 | 567 | 0 | 93906 |
El Roble Elementary School | PK - 05 | 550 | 18 | 95020 |
Eliot Elementary School | KG - 05 | 496 | 19 | 95020 |
Glen View Elementary School | KG - 05 | 400 | 16 | 95020 |
Henry F. Kammann Elementary School | PK - 06 | 740 | 26 | 93906 |
John E. Steinbeck Elementary School | KG - 06 | 520 | 0 | 93906 |
La Joya Elementary School | PK - 05 | 528 | 33 | 93906 |
Lagunita Elementary School | KG - 08 | 79 | 16 | 93907 |
Las Animas Elementary School | KG - 05 | 769 | 25 | 95020 |
Laurel Wood Elementary School | KG - 06 | 470 | 24 | 93907 |
Loma Vista Elementary School | PK - 06 | 500 | 19 | 93906 |
Luigi Aprea Elementary School | KG - 05 | 720 | 17 | 95020 |
Mckinnon Elementary School | PK - 05 | 400 | 24 | 93906 |
Natividad Elementary School | PK - 06 | 700 | 20 | 93906 |
New Republic Elementary School | PK - 05 | 560 | 14 | 93906 |
Prunedale Elementary School | KG - 06 | 655 | 28 | 93907 |
Rod Kelley Elementary School | PK - 05 | 638 | 25 | 95020 |
Rucker Elementary School | KG - 05 | 600 | 26 | 95020 |
San Juan | PK - 08 | 350 | 19 | 95045 |
Santa Rita Elementary School | PK - 05 | 542 | 24 | 93906 |
Santa Rita Pre-k | PK - PK | 120 | 12 | 93906 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brownell Middle School | 06 - 08 | 800 | 16 | 95020 |
Gavilan View Middle School | 06 - 08 | 586 | 25 | 93906 |
Harden Middle School | 07 - 08 | 1,300 | 27 | 93906 |
John Guitierrez Middle School | 06 - 08 | 585 | 0 | 93906 |
Solorsano Middle School | 06 - 08 | 862 | 17 | 95020 |
South Valley Middle School | 06 - 08 | 800 | 22 | 95020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anzar High School | 09 - 12 | 310 | 12 | 95045 |
Christopher High School | 09 - 12 | 1,596 | 20 | 95020 |
Dr. T. J. Owens Gilroy Early College Academy | 09 - 12 | 288 | 25 | 95020 |
Everett Alvarez High School | 09 - 12 | 2,306 | 20 | 93906 |
Gilroy High School | 09 - 12 | 1,497 | 0 | 95020 |
North Salinas High School | 09 - 12 | 1,879 | 21 | 93906 |
Rancho San Juan High | 09 - 12 | 1,200 | 0 | 93906 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boronda - Dual Immersion Academy Of Salinas | PK - 04 | 230 | 29 | 93907 |
Carr Lake Community Day School | 07 - 12 | 15 | 0 | 93906 |
Central Bay High (continuation) School | 10 - 12 | 50 | 13 | 93907 |
El Puente | 07 - 12 | 286 | 15 | 93906 |
Gilroy Preparatory School | KG - 08 | 540 | 0 | 95020 |
Gilroy Special Education Preschool | PK - PK | 150 | 30 | 95020 |
Hollister Preparatory | KG - 08 | 542 | 0 | 95020 |
Mount Toro High School | 09 - 12 | 184 | 9 | 93906 |
Mt. Madonna High School | 10 - 12 | 188 | 0 | 95020 |
Oasis Charter Public School | KG - 06 | 250 | 25 | 93907 |
Salinas Adult Education Center | UG - UG | 500 | 12 | 93906 |
Salinas City Virtual Academy | KG - 06 | 200 | 0 | 93906 |
Salinas Community School | 07 - 12 | 142 | 21 | 93906 |
City | County | |
---|---|---|
Population | 1,963 | 66,001 |
Population Density | 2,140 | 48 |
Median Age | 40.4 | 36.7 |
People per Household | 2.7 | 3.3 |
Median Household Income | 86,012 | 92,939 |
Average Income per Capita | 36,254 | 34,432 |
San Juan Bautista is located in California. San Juan Bautista, California has a population of 1,963. San Juan Bautista is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 37%.
The median household income in San Juan Bautista, California is $86,012. The median household income for the surrounding county is $92,939 compared to the national median of $66,222. The median age of people living in San Juan Bautista is 40.4 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 38.08 degrees. The annual precipitation is 14.84.