Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cesar Chavez Elementary School | KG - 05 | 628 | 0 | 93927 |
Chualar Elementary School | PK - 08 | 305 | 22 | 93925 |
Frank Ledesma Elementary School | KG - 06 | 500 | 26 | 93960 |
Gabilan Elementary School | PK - 06 | 560 | 27 | 93960 |
Jack Franscioni Elementary School | KG - 06 | 441 | 0 | 93960 |
La Gloria Elementary School | PK - 05 | 850 | 24 | 93926 |
Mission Elementary School | KG - 08 | 132 | 16 | 93960 |
Oak Avenue Elementary School | PK - 06 | 683 | 0 | 93927 |
Rose Ferrero Elementary School | PK - 06 | 450 | 17 | 93960 |
San Vicente Elementary School | PK - 06 | 530 | 24 | 93960 |
Soledad Preschool Center | PK - PK | 142 | 0 | 93960 |
Tularcitos Elementary School | KG - 05 | 450 | 13 | 93924 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairview Middle School | 06 - 08 | 500 | 11 | 93926 |
Main Street Middle School | 07 - 08 | 789 | 0 | 93960 |
Vista Verde Middle School | 07 - 08 | 720 | 16 | 93927 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gonzales High School | 09 - 12 | 850 | 20 | 93926 |
Greenfield High School | 09 - 12 | 1,397 | 22 | 93927 |
Soledad High School | 09 - 12 | 1,543 | 31 | 93960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Seco Academy | KG - 06 | 600 | 17 | 93927 |
Gonzales Adult High School | UG - UG | 26 | 0 | 93926 |
Mary Chapa Academy | PK - 06 | 693 | 23 | 93927 |
Pinnacles High School | 09 - 12 | 42 | 7 | 93960 |
Soledad Adult | UG - UG | 55 | 6 | 93960 |
Soledad Transition Center | 13 - 13 | 1 | 0 | 93960 |
City | County | |
---|---|---|
Population | 27,001 | 430,833 |
Population Density | 6,093 | 131 |
Median Age | 37 | 36.3 |
People per Household | 4.3 | 3.1 |
Median Household Income | 65,475 | 75,274 |
Average Income per Capita | 12,982 | 31,740 |
Soledad is located in California. Soledad, California has a population of 27,001. Soledad is more family-centric than the surrounding county with 49% households with children. The county percentage for households with children is 33%.
The median household income in Soledad, California is $65,475. The median household income for the surrounding county is $75,274 compared to the national median of $66,222. The median age of people living in Soledad is 37 years.
The average high temperature in July is 94.4 degrees, with an average low temperature in January of 33.6 degrees. The annual precipitation is 10.33.
Sotheby’s International - Carmel Rancho
3775 Via None Marie
Carmel, CA
(831) 588-2154
Realtors & Staff