Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amesti Elementary School | KG - 05 | 500 | 21 | 95076 |
Ann Soldo Elementary School | KG - 05 | 450 | 18 | 95076 |
Aromas | PK - 08 | 380 | 0 | 95004 |
Bradley Elementary School | PK - 06 | 493 | 18 | 95076 |
Calabasas Elementary School | PK - 06 | 500 | 16 | 95076 |
Castroville Elementary School | PK - 06 | 630 | 20 | 95012 |
Duncan Holbert | PK - PK | 3 | 0 | 95076 |
Elkhorn Elementary School | PK - 06 | 700 | 20 | 95012 |
Freedom Elementary School | PK - 05 | 522 | 0 | 95019 |
H. A. Hyde Elementary School | KG - 05 | 525 | 20 | 95076 |
Hall District Elementary School | KG - 05 | 570 | 21 | 95076 |
Landmark Elementary School | PK - 05 | 500 | 17 | 95076 |
Mar Vista Elementary School | KG - 06 | 370 | 12 | 95003 |
Mintie White Elementary School | KG - 05 | 500 | 0 | 95076 |
Ohlone Elementary School | KG - 05 | 520 | 0 | 95076 |
Radcliff Elementary School | KG - 05 | 530 | 17 | 95076 |
Rio Del Mar Elementary School | KG - 06 | 500 | 23 | 95003 |
Starlight Elementary School | PK - 05 | 400 | 0 | 95076 |
T. S. Macquiddy Elementary School | KG - 05 | 500 | 18 | 95076 |
Valencia Elementary School | PK - 06 | 480 | 0 | 95003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aptos Junior High School | 07 - 08 | 600 | 17 | 95003 |
Cesar E. Chavez Middle School | 06 - 08 | 550 | 0 | 95076 |
E. A. Hall Middle School | 06 - 08 | 630 | 0 | 95076 |
Lakeview Middle School | 06 - 08 | 483 | 21 | 95076 |
North Monterey County Middle School | 07 - 08 | 700 | 23 | 95012 |
Pajaro Middle School | 06 - 08 | 435 | 22 | 95076 |
Rolling Hills Middle School | 06 - 08 | 660 | 21 | 95076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aptos High School | 09 - 12 | 1,434 | 29 | 95003 |
Ceiba College Preparatory Academy | 06 - 12 | 523 | 0 | 95076 |
Delta Charter School | 10 - 12 | 80 | 11 | 95003 |
Diamond Technology Institute | 09 - 12 | 100 | 15 | 95076 |
North Monterey County High School | 09 - 12 | 1,227 | 20 | 95012 |
Pajaro Valley High School | 09 - 12 | 1,500 | 23 | 95076 |
Watsonville High School | 09 - 12 | 2,150 | 22 | 95076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alianza Charter School | PK - 08 | 670 | 19 | 95076 |
Linscott Charter School | PK - 08 | 280 | 25 | 95076 |
New School Community Day | 09 - 12 | 84 | 21 | 95076 |
North Monterey County Adult | 13 - 13 | 0 | 0 | 95012 |
Pacific Coast Charter School | KG - 12 | 182 | 17 | 95076 |
Pvusd Virtual Academy | KG - 12 | 300 | 23 | 95076 |
Renaissance High Continuation School | 10 - 12 | 100 | 8 | 95076 |
Santa Cruz County Career Advancement Charter | UG - UG | 144 | 0 | 95019 |
Watsonville Charter School Of The Arts | KG - 06 | 417 | 22 | 95076 |
Watsonville Preparatory | KG - 08 | 168 | 0 | 95076 |
Watsonville/aptos Adult Education | UG - UG | 4,290 | 0 | 95076 |
City | County | |
---|---|---|
Population | 54,221 | 272,606 |
Population Density | 8,112 | 612 |
Median Age | 33.2 | 38.8 |
People per Household | 3.7 | 2.7 |
Median Household Income | 58,594 | 89,253 |
Average Income per Capita | 20,618 | 44,759 |
Watsonville is located in California. Watsonville, California has a population of 54,221. Watsonville is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 25%.
The median household income in Watsonville, California is $58,594. The median household income for the surrounding county is $89,253 compared to the national median of $66,222. The median age of people living in Watsonville is 33.2 years.
The average high temperature in July is 72 degrees, with an average low temperature in January of 38.7 degrees. The annual precipitation is 23.25.
Sotheby’s International - Carmel Rancho
3775 Via None Marie
Carmel, CA
(831) 588-2154
Realtors & Staff