Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alisal Community School | PK - 06 | 594 | 26 | 93905 |
Bardin Elementary School | KG - 06 | 620 | 19 | 93905 |
Cesar E. Chavez Elementary School | PK - 06 | 750 | 23 | 93905 |
Frank Paul Elementary School | PK - 06 | 618 | 21 | 93905 |
Fremont Elementary School | KG - 06 | 731 | 0 | 93905 |
Graves Elementary School | KG - 08 | 35 | 0 | 93908 |
Jesse G. Sanchez Elementary School | PK - 06 | 690 | 23 | 93905 |
Lincoln Elementary School | PK - 06 | 550 | 0 | 93901 |
Los Padres Elementary School | PK - 06 | 730 | 21 | 93905 |
Mission Park Elementary School | KG - 06 | 700 | 27 | 93901 |
Monte Bella Elementary | PK - 06 | 776 | 0 | 93905 |
Monterey Park Elementary School | KG - 06 | 522 | 22 | 93901 |
Oscar F. Loya Elementary School | PK - 06 | 680 | 23 | 93905 |
Roosevelt Elementary School | PK - 06 | 514 | 26 | 93901 |
Sherwood Elementary School | PK - 06 | 940 | 26 | 93905 |
Spreckels Elementary School | PK - 05 | 600 | 20 | 93962 |
Toro Park Elementary School | KG - 03 | 400 | 19 | 93908 |
Toro Park Preschool | PK - PK | 420 | 25 | 93908 |
University Park Elementary School | KG - 06 | 496 | 22 | 93901 |
Virginia Rocca Barton Elementary School | PK - 06 | 511 | 0 | 93905 |
Washington Elementary School | 04 - 05 | 160 | 23 | 93908 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Vista Middle School | 06 - 08 | 335 | 19 | 93908 |
El Sausal Middle School | 07 - 08 | 1,145 | 25 | 93905 |
La Paz Middle School | 07 - 08 | 1,200 | 0 | 93905 |
San Benancio Middle School | 06 - 08 | 300 | 19 | 93908 |
Washington Middle School | 07 - 08 | 1,250 | 17 | 93901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alisal High School | 09 - 12 | 2,945 | 29 | 93905 |
Salinas High School | 09 - 12 | 2,370 | 20 | 93901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. Martin Luther King, Jr. Academy | KG - 06 | 620 | 26 | 93905 |
Monterey County Home Charter School | KG - 12 | 240 | 16 | 93901 |
Monterey County Special Education School | KG - 12 | 324 | 0 | 93901 |
Open Door Charter | - | 0 | 0 | 93901 |
City | County | |
---|---|---|
Population | 77,463 | 430,833 |
Population Density | 6,702 | 131 |
Median Age | 33.1 | 36.3 |
People per Household | 3.7 | 3.1 |
Median Household Income | 64,296 | 75,274 |
Average Income per Capita | 22,004 | 31,740 |
Corral De Tierra is located in California. Corral De Tierra, California has a population of77,463.
The median household income in Corral De Tierra, California is $64,296. The median household income for the surrounding county is $75,274 compared to the national median of $66,222. The median age of people living in Corral De Tierra is 33.1 years.
The average high temperature in July is 71.38 degrees, with an average low temperature in January of 40.77 degrees. The annual precipitation is 14.58.
Sotheby’s International - Carmel Rancho
3775 Via None Marie
Carmel, CA
(831) 588-2154
Realtors & Staff