Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alisal Community School | PK - 06 | 594 | 26 | 93905 |
Bardin Elementary School | KG - 06 | 620 | 19 | 93905 |
Boronda Meadows | PK - 06 | 666 | 27 | 93907 |
Cesar E. Chavez Elementary School | PK - 06 | 750 | 23 | 93905 |
Creekside Elementary School | PK - 06 | 650 | 0 | 93906 |
Echo Valley Elementary School | KG - 06 | 512 | 20 | 93907 |
El Gabilan Elementary School | PK - 06 | 567 | 0 | 93906 |
Frank Paul Elementary School | PK - 06 | 618 | 21 | 93905 |
Fremont Elementary School | KG - 06 | 731 | 0 | 93905 |
Graves Elementary School | KG - 08 | 35 | 0 | 93908 |
Henry F. Kammann Elementary School | PK - 06 | 740 | 26 | 93906 |
Jesse G. Sanchez Elementary School | PK - 06 | 690 | 23 | 93905 |
John E. Steinbeck Elementary School | KG - 06 | 520 | 0 | 93906 |
La Joya Elementary School | PK - 05 | 528 | 33 | 93906 |
Lagunita Elementary School | KG - 08 | 79 | 16 | 93907 |
Laurel Wood Elementary School | KG - 06 | 470 | 24 | 93907 |
Lincoln Elementary School | PK - 06 | 550 | 0 | 93901 |
Loma Vista Elementary School | PK - 06 | 500 | 19 | 93906 |
Los Padres Elementary School | PK - 06 | 730 | 21 | 93905 |
Mckinnon Elementary School | PK - 05 | 400 | 24 | 93906 |
Mission Park Elementary School | KG - 06 | 700 | 27 | 93901 |
Monte Bella Elementary | PK - 06 | 776 | 0 | 93905 |
Monterey Park Elementary School | KG - 06 | 522 | 22 | 93901 |
Natividad Elementary School | PK - 06 | 700 | 20 | 93906 |
New Republic Elementary School | PK - 05 | 560 | 14 | 93906 |
Oscar F. Loya Elementary School | PK - 06 | 680 | 23 | 93905 |
Prunedale Elementary School | KG - 06 | 655 | 28 | 93907 |
Roosevelt Elementary School | PK - 06 | 514 | 26 | 93901 |
Santa Rita Elementary School | PK - 05 | 542 | 24 | 93906 |
Santa Rita Pre-k | PK - PK | 120 | 12 | 93906 |
Sherwood Elementary School | PK - 06 | 940 | 26 | 93905 |
Spreckels Elementary School | PK - 05 | 600 | 20 | 93962 |
Toro Park Elementary School | KG - 03 | 400 | 19 | 93908 |
Toro Park Preschool | PK - PK | 420 | 25 | 93908 |
University Park Elementary School | KG - 06 | 496 | 22 | 93901 |
Virginia Rocca Barton Elementary School | PK - 06 | 511 | 0 | 93905 |
Washington Elementary School | 04 - 05 | 160 | 23 | 93908 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Vista Middle School | 06 - 08 | 335 | 19 | 93908 |
El Sausal Middle School | 07 - 08 | 1,145 | 25 | 93905 |
Gavilan View Middle School | 06 - 08 | 586 | 25 | 93906 |
Harden Middle School | 07 - 08 | 1,300 | 27 | 93906 |
John Guitierrez Middle School | 06 - 08 | 585 | 0 | 93906 |
La Paz Middle School | 07 - 08 | 1,200 | 0 | 93905 |
San Benancio Middle School | 06 - 08 | 300 | 19 | 93908 |
Washington Middle School | 07 - 08 | 1,250 | 17 | 93901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alisal High School | 09 - 12 | 2,945 | 29 | 93905 |
Everett Alvarez High School | 09 - 12 | 2,306 | 20 | 93906 |
North Salinas High School | 09 - 12 | 1,879 | 21 | 93906 |
Rancho San Juan High | 09 - 12 | 1,200 | 0 | 93906 |
Salinas High School | 09 - 12 | 2,370 | 20 | 93901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boronda - Dual Immersion Academy Of Salinas | PK - 04 | 230 | 29 | 93907 |
Carr Lake Community Day School | 07 - 12 | 15 | 0 | 93906 |
Central Bay High (continuation) School | 10 - 12 | 50 | 13 | 93907 |
Dr. Martin Luther King, Jr. Academy | KG - 06 | 620 | 26 | 93905 |
El Puente | 07 - 12 | 286 | 15 | 93906 |
Monterey County Home Charter School | KG - 12 | 240 | 16 | 93901 |
Monterey County Special Education School | KG - 12 | 324 | 0 | 93901 |
Mount Toro High School | 09 - 12 | 184 | 9 | 93906 |
Oasis Charter Public School | KG - 06 | 250 | 25 | 93907 |
Open Door Charter | - | 0 | 0 | 93901 |
Salinas Adult Education Center | UG - UG | 500 | 12 | 93906 |
Salinas City Virtual Academy | KG - 06 | 200 | 0 | 93906 |
Salinas Community School | 07 - 12 | 142 | 21 | 93906 |
City | County | |
---|---|---|
Population | 154,926 | 430,833 |
Population Density | 6,702 | 131 |
Median Age | 33.1 | 36.3 |
People per Household | 3.7 | 3.1 |
Median Household Income | 64,296 | 75,274 |
Average Income per Capita | 22,004 | 31,740 |
Salinas is located in California. Salinas, California has a population of 154,926. Salinas is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 33%.
The median household income in Salinas, California is $64,296. The median household income for the surrounding county is $75,274 compared to the national median of $66,222. The median age of people living in Salinas is 33.1 years.
The average high temperature in July is 71.38 degrees, with an average low temperature in January of 40.77 degrees. The annual precipitation is 14.58.
Sotheby’s International - Carmel Rancho
3775 Via None Marie
Carmel, CA
(831) 588-2154
Realtors & Staff
Luxe Places International Realty
737 4th St
Santa Rosa, CA
(707) 278-8275
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff