Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Del Rey Woods Elementary School | PK - 06 | 430 | 22 | 93955 |
Foothill Elementary School | PK - 06 | 200 | 14 | 93940 |
Forest Grove Elementary School | PK - 05 | 430 | 12 | 93950 |
George C. Marshall Elementary School | PK - 06 | 530 | 24 | 93955 |
Highland Elementary School | PK - 05 | 300 | 20 | 93955 |
International School Of Monterey | KG - 08 | 426 | 15 | 93955 |
La Mesa Elementary School | PK - 05 | 339 | 21 | 93940 |
Martin Luther King School | PK - 06 | 568 | 0 | 93955 |
Monte Vista | PK - 07 | 420 | 0 | 93940 |
Ord Terrace Elementary School | KG - 05 | 499 | 0 | 93955 |
Robert Down Elementary School | KG - 05 | 470 | 20 | 93950 |
Seaside Childrens Center | PK - PK | 245 | 0 | 93955 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pacific Grove Middle School | 06 - 08 | 450 | 18 | 93950 |
Walter Colton | 06 - 08 | 550 | 0 | 93940 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Monterey High School | 09 - 12 | 1,364 | 22 | 93940 |
Pacific Grove High School | 09 - 12 | 600 | 15 | 93950 |
Seaside High School | 09 - 12 | 998 | 0 | 93955 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay View Academy | KG - 08 | 495 | 0 | 93940 |
Big Sur Charter School | KG - 08 | 56 | 28 | 93940 |
Community High (continuation) School | 10 - 12 | 12 | 8 | 93950 |
Dual Language Academy Of The Monterey Peninsula | PK - 08 | 350 | 0 | 93955 |
Monterey Adult/rop | 13 - 13 | 0 | 0 | 93955 |
Monterey Bay Charter School | KG - 08 | 463 | 21 | 93950 |
Monterey Peninsula Unified School District Community Day | 09 - 12 | 11 | 0 | 93955 |
Pacific Grove Adult | UG - UG | 1,200 | 0 | 93950 |
City | County | |
---|---|---|
Population | 4,551 | 430,833 |
Population Density | 563 | 131 |
Median Age | 59 | 36.3 |
People per Household | 2.2 | 3.1 |
Median Household Income | 147,918 | 75,274 |
Average Income per Capita | 86,379 | 31,740 |
Pebble Beach is located in California. Pebble Beach, California has a population of 4,551. Pebble Beach is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 33%.
The median household income in Pebble Beach, California is $147,918. The median household income for the surrounding county is $75,274 compared to the national median of $66,222. The median age of people living in Pebble Beach is 59 years.
The average high temperature in July is 68.1 degrees, with an average low temperature in January of 43.4 degrees. The annual precipitation is 20.35.
Sotheby’s International - Carmel Rancho
3775 Via None Marie
Carmel, CA
(831) 588-2154
Realtors & Staff